<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CoinWeek &#187; Patterns</title>
	<atom:link href="http://www.coinweek.com/category/coin-guide/patterns/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coinweek.com</link>
	<description>Rare Coin News and Resources</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:59:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rare South African Coins Highlight $9 million NYINC auction</title>
		<link>http://www.coinweek.com/news/auctions-news/rare-south-african-coins-highlight-9-million-nyinc-auction/</link>
		<comments>http://www.coinweek.com/news/auctions-news/rare-south-african-coins-highlight-9-million-nyinc-auction/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 19:44:51 +0000</pubDate>
		<dc:creator>Heritage Auction</dc:creator>
				<category><![CDATA[Auction News]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Certified Coins]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[World Coins]]></category>
		<category><![CDATA[Coin Auctions]]></category>
		<category><![CDATA[George V coinage]]></category>
		<category><![CDATA[Heritage auctions]]></category>
		<category><![CDATA[NGC]]></category>
		<category><![CDATA[Paterns]]></category>
		<category><![CDATA[South African Coins]]></category>
		<category><![CDATA[sovereigns]]></category>

		<guid isPermaLink="false">http://www.coinweek.com/?p=10131</guid>
		<description><![CDATA[A pair of South African rarities led all lots as our first auction of 2012 brought in over $9 million in New York, January 2 and 3. All prices include a 15% Buyer&#8217;s Premium. South African numismatics is hot, and the prices in this auction show why. Atop the auction results was a unique bronze [...]]]></description>
		<wfw:commentRss>http://www.coinweek.com/news/auctions-news/rare-south-african-coins-highlight-9-million-nyinc-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1877 gilt copper $50 Half Union leads Heritage Auctions offerings in Pittsburgh</title>
		<link>http://www.coinweek.com/news/auctions-news/1877-gilt-copper-50-half-union-leads-heritage-auctions-offerings-in-pittsburgh/</link>
		<comments>http://www.coinweek.com/news/auctions-news/1877-gilt-copper-50-half-union-leads-heritage-auctions-offerings-in-pittsburgh/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 15:04:42 +0000</pubDate>
		<dc:creator>Heritage Auction</dc:creator>
				<category><![CDATA[ANA Money Shows]]></category>
		<category><![CDATA[Auction News]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Gold Coins]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Rare Date US Gold]]></category>
		<category><![CDATA[Coin Auction Highlights]]></category>
		<category><![CDATA[Coin Auctions]]></category>
		<category><![CDATA[Coin Collecting]]></category>
		<category><![CDATA[Coin Shows]]></category>
		<category><![CDATA[Heritage]]></category>
		<category><![CDATA[Pittsburgh ANA]]></category>
		<category><![CDATA[rare date gold]]></category>
		<category><![CDATA[US Coins]]></category>

		<guid isPermaLink="false">http://www.coinweek.com/?p=8169</guid>
		<description><![CDATA[The Baltimore Collection, Part Two and The Rubic Collection available to collectors in Pittsburgh, Oct. 13-14 Heritage Auctions will present the official auction of the American Numismatic Association’s inaugural Fall National Money Show in Pittsburgh, PA, with floor sessions scheduled for Oct. 13 and 14 at the David L. Lawrence Convention Center. Highlights include a [...]]]></description>
		<wfw:commentRss>http://www.coinweek.com/news/auctions-news/1877-gilt-copper-50-half-union-leads-heritage-auctions-offerings-in-pittsburgh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important 1792 Fusible Alloy Cent, Judd-2 to be offered in Chicago</title>
		<link>http://www.coinweek.com/news/featured-news/important-1792-fusible-alloy-cent-judd-2-to-be-offered-in-chicag/</link>
		<comments>http://www.coinweek.com/news/featured-news/important-1792-fusible-alloy-cent-judd-2-to-be-offered-in-chicag/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 00:45:12 +0000</pubDate>
		<dc:creator>Heritage Auction</dc:creator>
				<category><![CDATA[ANA Worlds Fair of Money]]></category>
		<category><![CDATA[Coin Profiles]]></category>
		<category><![CDATA[Copper Coins]]></category>
		<category><![CDATA[Early American Coppers]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Birch cent]]></category>
		<category><![CDATA[Coin Auctions]]></category>
		<category><![CDATA[Heritage]]></category>
		<category><![CDATA[large cents]]></category>
		<category><![CDATA[US Coins]]></category>

		<guid isPermaLink="false">http://www.coinweek.com/?p=6516</guid>
		<description><![CDATA[The 1792 pattern cents, Birch cent, half disme, disme, and quarter were the prototypes for what later became the cent, nickel, dime, and quarter that are still the staples of commerce today. These patterns were essential to the development of United States coinage. As Matthew Kleinsteuber, an analyst for NFC Coins, says, &#8220;1792 patterns were [...]]]></description>
		<wfw:commentRss>http://www.coinweek.com/news/featured-news/important-1792-fusible-alloy-cent-judd-2-to-be-offered-in-chicag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coin Profile: Counterpunched Platinum 1814 half dollar pattern</title>
		<link>http://www.coinweek.com/news/specialty-categories/patterns/coin-profile-counterpunched-platinum-1814-half-dollar-pattern/</link>
		<comments>http://www.coinweek.com/news/specialty-categories/patterns/coin-profile-counterpunched-platinum-1814-half-dollar-pattern/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 14:01:07 +0000</pubDate>
		<dc:creator>Heritage Auction</dc:creator>
				<category><![CDATA[Coin Profiles]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Silver Coins]]></category>
		<category><![CDATA[Bust Half Dollars]]></category>
		<category><![CDATA[Coin Auctions]]></category>
		<category><![CDATA[coin patterns]]></category>
		<category><![CDATA[Heritage]]></category>
		<category><![CDATA[J-44]]></category>
		<category><![CDATA[Judd]]></category>
		<category><![CDATA[platina]]></category>
		<category><![CDATA[Platinum]]></category>

		<guid isPermaLink="false">http://www.coinweek.com/?p=6282</guid>
		<description><![CDATA[Heritage&#8217;s upcoming 2011 August Chicago Signature US Coin &#38; Platinum Night Auction, to be held August 11-12, will feature the unique &#8220;Platina&#8221; or &#8220;P-Punched&#8221; Judd-44 1814 half dollar, struck in platinum. This coin was struck from the same dies as the O-107 variety, but in platinum with a lettered edge. After striking, 33 backward letters [...]]]></description>
		<wfw:commentRss>http://www.coinweek.com/news/specialty-categories/patterns/coin-profile-counterpunched-platinum-1814-half-dollar-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coin Rarities &amp; Related Topics: The June 2011 Baltimore Auction, part 2, patterns and gold coins</title>
		<link>http://www.coinweek.com/news/featured-news/coin-rarities-related-topics-the-june-2011-baltimore-auction-part-2-patterns-and-gold-coins/</link>
		<comments>http://www.coinweek.com/news/featured-news/coin-rarities-related-topics-the-june-2011-baltimore-auction-part-2-patterns-and-gold-coins/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 15:50:52 +0000</pubDate>
		<dc:creator>Greg Reynolds</dc:creator>
				<category><![CDATA[Auction News]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Greg Reynolds]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Coin Auctions]]></category>
		<category><![CDATA[Coin Collecting]]></category>
		<category><![CDATA[Gold coins]]></category>
		<category><![CDATA[Stacks Bowers]]></category>
		<category><![CDATA[The Jarapendo Collection]]></category>
		<category><![CDATA[U.S. Patterns]]></category>
		<category><![CDATA[US Coins]]></category>

		<guid isPermaLink="false">http://www.coinweek.com/?p=6082</guid>
		<description><![CDATA[News and Analysis on scarce coins, markets, and the coin community #58 A Weekly Column by Greg Reynolds Last week, I wrote about copper and silver U.S. coins in the Stack&#8217;s-Bowers auction event that just ended. It was conducted from June 14th to June 18th at the Baltimore Convention Center. The current topics are U.S. [...]]]></description>
		<wfw:commentRss>http://www.coinweek.com/news/featured-news/coin-rarities-related-topics-the-june-2011-baltimore-auction-part-2-patterns-and-gold-coins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Magnolia Collection of Early U.S. Gold Coins, late 19th century Patterns, Trade Dollars and more!</title>
		<link>http://www.coinweek.com/news/featured-news/the-magnolia-collection-of-early-u-s-gold-coins-late-19th-century-patterns-trade-dollars-and-more/</link>
		<comments>http://www.coinweek.com/news/featured-news/the-magnolia-collection-of-early-u-s-gold-coins-late-19th-century-patterns-trade-dollars-and-more/#comments</comments>
		<pubDate>Wed, 04 May 2011 16:18:31 +0000</pubDate>
		<dc:creator>Greg Reynolds</dc:creator>
				<category><![CDATA[Auction Analysis]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Greg Reynolds]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Coin Auctions]]></category>
		<category><![CDATA[Coin Collecting]]></category>
		<category><![CDATA[Coin Markets]]></category>
		<category><![CDATA[Gold coins]]></category>
		<category><![CDATA[Magnolia Collection]]></category>
		<category><![CDATA[Pattern Coins]]></category>
		<category><![CDATA[Spink-Smythe]]></category>
		<category><![CDATA[US Coins]]></category>

		<guid isPermaLink="false">http://www.coinweek.com/?p=4055</guid>
		<description><![CDATA[Analysis of scarce coins, coin markets, and the coin collecting community #51 A Weekly Column by Greg Reynolds On the evening of Tuesday, May3rd, the firm of Spink-Smythe auctioned the &#8216;Magnolia Collection&#8216; in New York. A 1795 Eagle ($10 gold coin) sold for a record $379,600. This sale was a small, quaint, fun auction, much [...]]]></description>
		<wfw:commentRss>http://www.coinweek.com/news/featured-news/the-magnolia-collection-of-early-u-s-gold-coins-late-19th-century-patterns-trade-dollars-and-more/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Coin Rarities &amp; Related Topics: The PCGS list of U.S. coins &amp; patterns valued at more than $1 million each</title>
		<link>http://www.coinweek.com/news/featured-news/coin-rarities-related-topics-the-pcgs-list-of-u-s-coins-patterns-valued-at-more-than-1-million-each/</link>
		<comments>http://www.coinweek.com/news/featured-news/coin-rarities-related-topics-the-pcgs-list-of-u-s-coins-patterns-valued-at-more-than-1-million-each/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 17:03:52 +0000</pubDate>
		<dc:creator>Greg Reynolds</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Greg Reynolds]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Million Dollar Coin Club]]></category>
		<category><![CDATA[Pattern Coins]]></category>
		<category><![CDATA[PCGS]]></category>
		<category><![CDATA[Ultra Rare Coins]]></category>
		<category><![CDATA[US Coins]]></category>
		<category><![CDATA[US rarities]]></category>

		<guid isPermaLink="false">http://www.coinweek.com/?p=2845</guid>
		<description><![CDATA[News and Analysis of scarce coins, coin markets, and the coin collecting community #42 A Weekly Column by Greg Reynolds On Feb. 15, the Professional Coin Grading Service announced an update of the “Million Dollar Coin Club,” a group of U.S. coins, pre-Federal pieces, and patterns, that are said to each be worth more than [...]]]></description>
		<wfw:commentRss>http://www.coinweek.com/news/featured-news/coin-rarities-related-topics-the-pcgs-list-of-u-s-coins-patterns-valued-at-more-than-1-million-each/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pattern Coins: 1852 PG$1 Gold Dollar, Judd-145</title>
		<link>http://www.coinweek.com/news/specialty-categories/patterns/pattern-coins-1852-pg1-gold-dollar-judd-145/</link>
		<comments>http://www.coinweek.com/news/specialty-categories/patterns/pattern-coins-1852-pg1-gold-dollar-judd-145/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 14:14:44 +0000</pubDate>
		<dc:creator>Heritage Auction</dc:creator>
				<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Dr. John Wilkison]]></category>
		<category><![CDATA[Finest certified]]></category>
		<category><![CDATA[Gold coins]]></category>
		<category><![CDATA[Gold Dollars]]></category>
		<category><![CDATA[J-145]]></category>
		<category><![CDATA[Riing dollar]]></category>
		<category><![CDATA[US Coins]]></category>
		<category><![CDATA[US Patterns]]></category>

		<guid isPermaLink="false">http://www.coinweek.com/?p=2779</guid>
		<description><![CDATA[1852 Ring Dollar in Gold, Judd-145, Thin Planchet PR68 Cameo, Finest Certified The Mint experimented with pattern gold dollars in 1852, producing those patterns now known as Judd-136 to Judd-148. The objective was to provide a larger, more convenient diameter for these coins. Because gold dollars were so small, they were easily lost, and in [...]]]></description>
		<wfw:commentRss>http://www.coinweek.com/news/specialty-categories/patterns/pattern-coins-1852-pg1-gold-dollar-judd-145/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stack&#8217;s-Bowers to Display Cardinal Collection&#8217;s Finest Known 1792 Half Disme</title>
		<link>http://www.coinweek.com/coin-shows/stacks-bowers-to-display-cardinal-collections-finest-known-1792-half-disme/</link>
		<comments>http://www.coinweek.com/coin-shows/stacks-bowers-to-display-cardinal-collections-finest-known-1792-half-disme/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 18:58:27 +0000</pubDate>
		<dc:creator>Stacks Bowers</dc:creator>
				<category><![CDATA[Coin Shows]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Bowers-Stacks]]></category>
		<category><![CDATA[Cardinal Collection]]></category>
		<category><![CDATA[CCEF]]></category>
		<category><![CDATA[Coin Exhibit]]></category>
		<category><![CDATA[Coin Rarities]]></category>
		<category><![CDATA[Half Disme]]></category>
		<category><![CDATA[Long Beach Coin Show]]></category>
		<category><![CDATA[US Coins]]></category>

		<guid isPermaLink="false">http://www.coinweek.com/?p=2201</guid>
		<description><![CDATA[A classic early American rarity, the rainbow-toned 1792 half disme, graded NGC MS-68, will be exhibited during the first two days of the Long Beach (California) Coin, Stamp &#38; Collectibles Expo on Thursday and Friday, February 3 and 4, 2011. This historic coin is the finest known surviving 1792 half disme and was acquired in [...]]]></description>
		<wfw:commentRss>http://www.coinweek.com/coin-shows/stacks-bowers-to-display-cardinal-collections-finest-known-1792-half-disme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHERE ARE ALL THE COOL COINS?</title>
		<link>http://www.coinweek.com/market-reports/where-are-all-the-cool-coins/</link>
		<comments>http://www.coinweek.com/market-reports/where-are-all-the-cool-coins/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 15:19:46 +0000</pubDate>
		<dc:creator>Laura Sperber</dc:creator>
				<category><![CDATA[Copper Coins]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Gold Coins]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Silver Coins]]></category>
		<category><![CDATA[Coin Auctions]]></category>
		<category><![CDATA[Coin Collecting]]></category>
		<category><![CDATA[Coin Funds]]></category>
		<category><![CDATA[Coin Prices]]></category>
		<category><![CDATA[Coin Values]]></category>
		<category><![CDATA[Laura Sperber]]></category>
		<category><![CDATA[Legend Numismatics]]></category>
		<category><![CDATA[Proof Gold]]></category>
		<category><![CDATA[Super Collectors]]></category>
		<category><![CDATA[US Coins]]></category>

		<guid isPermaLink="false">http://www.coinweek.com/?p=2128</guid>
		<description><![CDATA[By Laura Sperber &#8211; Legend Numismatics ( A portion of her Recent Market Report) The FUN show had a small group of monster coins in the Heritage Auction and a few in the B+M Sale. but we are really not talking about many coins. They were all bought up for record prices, and we highly [...]]]></description>
		<wfw:commentRss>http://www.coinweek.com/market-reports/where-are-all-the-cool-coins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

