<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CoinWeek &#187; Market Reports</title>
	<atom:link href="http://www.coinweek.com/category/marketplace/market-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coinweek.com</link>
	<description>Rare Coin News and Resources</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:59:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rush To Buy Physical Gold And Silver Hasn’t Started Yet</title>
		<link>http://www.coinweek.com/bullion-report/rush-to-buy-physical-gold-and-silver-hasn%e2%80%99t-started-yet/</link>
		<comments>http://www.coinweek.com/bullion-report/rush-to-buy-physical-gold-and-silver-hasn%e2%80%99t-started-yet/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:00:34 +0000</pubDate>
		<dc:creator>Patrick A Heller</dc:creator>
				<category><![CDATA[Bullion Report]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Patrick A Heller]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[Bullion Market]]></category>
		<category><![CDATA[CoinWeek]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold bars]]></category>
		<category><![CDATA[Gold coins]]></category>
		<category><![CDATA[Gold Commentary]]></category>
		<category><![CDATA[Pat Heller]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[silver coins]]></category>

		<guid isPermaLink="false">http://www.coinweek.com/?p=10661</guid>
		<description><![CDATA[By Patrick A. Heller &#8211; Liberty Coin Service Commentary on Precious Metals Prepared for CoinWeek.com Even though gold and silver prices are up significantly since the beginning of 2012, that doesn’t necessarily mean that this trend will continue.  Buyers and sellers modify their decisions as prices change. When you look at who is and who [...]]]></description>
		<wfw:commentRss>http://www.coinweek.com/bullion-report/rush-to-buy-physical-gold-and-silver-hasn%e2%80%99t-started-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Are Coin Collecting Patterns Changing?</title>
		<link>http://www.coinweek.com/market-reports/how-are-coin-collecting-patterns-changing/</link>
		<comments>http://www.coinweek.com/market-reports/how-are-coin-collecting-patterns-changing/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:13:33 +0000</pubDate>
		<dc:creator>Mark Ferguson</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Expert Columns]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Mark Ferguson]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Tips for New Collectors]]></category>
		<category><![CDATA[Changes in Market]]></category>
		<category><![CDATA[Coin Collecting Patterns]]></category>
		<category><![CDATA[Expert Advice]]></category>
		<category><![CDATA[Numismatic Tips]]></category>

		<guid isPermaLink="false">http://www.coinweek.com/?p=10460</guid>
		<description><![CDATA[By Mark Ferguson for CoinWeek – MFRareCoins.com Coin collecting habits, and the patterns with which we collect, have been constantly evolving over the decades. During the 1960s collecting was very much different than it is today, as it also differed from the 1940s, and the 1890s, or even the 2000s…right before the great recession. Incomes, [...]]]></description>
		<wfw:commentRss>http://www.coinweek.com/market-reports/how-are-coin-collecting-patterns-changing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2012 Rare Coin Road Warrior &#8211; Follow the Money!</title>
		<link>http://www.coinweek.com/market-reports/january-2012-rare-coin-road-warrior-follow-the-money/</link>
		<comments>http://www.coinweek.com/market-reports/january-2012-rare-coin-road-warrior-follow-the-money/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 01:44:57 +0000</pubDate>
		<dc:creator>Vic Bozarth</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Expert Columns]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Vic Bozarth]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Follow the Money]]></category>
		<category><![CDATA[January 2012]]></category>
		<category><![CDATA[Rare Coin Market Report]]></category>
		<category><![CDATA[Sarasota]]></category>
		<category><![CDATA[Upcoming Shows]]></category>

		<guid isPermaLink="false">http://www.coinweek.com/?p=10458</guid>
		<description><![CDATA[By Vic Bozarth &#8211; Rare Coin Road Warrior www.bozarthnumismatics.com This morning Sherri and I are on the West or the ‘left coast’. Over the years I have found lot of great coins in lots of unusual places, but the largest concentrations of the best coins are generally in biggest cities. The East Coast, especially the [...]]]></description>
		<wfw:commentRss>http://www.coinweek.com/market-reports/january-2012-rare-coin-road-warrior-follow-the-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coin and Bullion Market Predictions for 2012</title>
		<link>http://www.coinweek.com/commentary/opinion/coin-and-bullion-market-predictions-for-2012/</link>
		<comments>http://www.coinweek.com/commentary/opinion/coin-and-bullion-market-predictions-for-2012/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 16:34:08 +0000</pubDate>
		<dc:creator>CoinWeek</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[FUN Show]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Video News]]></category>
		<category><![CDATA[Andrew Salzberg]]></category>
		<category><![CDATA[Bob Green]]></category>
		<category><![CDATA[Certified Assets Management International]]></category>
		<category><![CDATA[Coin Markets]]></category>
		<category><![CDATA[Coin Predictions]]></category>
		<category><![CDATA[CoinWeek]]></category>
		<category><![CDATA[CT Group]]></category>
		<category><![CDATA[Dallas Gold & Silver Exchange]]></category>
		<category><![CDATA[Dan Duncan]]></category>
		<category><![CDATA[Kristen Oyster]]></category>
		<category><![CDATA[Leo Frese]]></category>
		<category><![CDATA[Modern Coin Mart/John Maben]]></category>
		<category><![CDATA[Numismatic Americana]]></category>
		<category><![CDATA[Park Avenue Numismatics]]></category>
		<category><![CDATA[Patrick A Heller]]></category>
		<category><![CDATA[Pinnacle Rarities]]></category>
		<category><![CDATA[Robert Higgins]]></category>
		<category><![CDATA[vidicon]]></category>
		<category><![CDATA[William Shamhart]]></category>

		<guid isPermaLink="false">http://www.coinweek.com/?p=10449</guid>
		<description><![CDATA[CoinWeek Interviewer: David Lisot Including Dan Duncan, Pinnacle Rarities, Bob Green, Park Avenue Numismatics, William Shamhart, Numismatic Americana, Leo Frese, CT Group, Patrick A. Heller, Andrew Salzberg, Modern Coin Mart/John Maben, Kristen Oyster, Dallas Gold &#038; Silver Exchange, Robert Higgins, Certified Assets Management International 2012 promises to be another exciting year for the numismatic industry [...]]]></description>
		<wfw:commentRss>http://www.coinweek.com/commentary/opinion/coin-and-bullion-market-predictions-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSDR Silver Dollar Year in Review 2012</title>
		<link>http://www.coinweek.com/market-reports/nsdr-silver-dollar-year-in-review-2012/</link>
		<comments>http://www.coinweek.com/market-reports/nsdr-silver-dollar-year-in-review-2012/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 15:05:47 +0000</pubDate>
		<dc:creator>CoinWeek</dc:creator>
				<category><![CDATA[Featured Video]]></category>
		<category><![CDATA[Featured Videos]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[NSDR]]></category>
		<category><![CDATA[Organizations & Societies]]></category>
		<category><![CDATA[Silver Dollars]]></category>
		<category><![CDATA[Coin Dealers]]></category>
		<category><![CDATA[Coin Market Reports]]></category>
		<category><![CDATA[Coin Organizations]]></category>
		<category><![CDATA[Silver Dollar Roundtable]]></category>
		<category><![CDATA[silver dollars]]></category>
		<category><![CDATA[US Coins]]></category>
		<category><![CDATA[Vam]]></category>
		<category><![CDATA[vidicon]]></category>

		<guid isPermaLink="false">http://www.coinweek.com/?p=10413</guid>
		<description><![CDATA[Randy Campbell, Emcee Randy Campbell has been the host and master of ceremonies for the NSDR Awards Banquet for many years. As the banquet begins Randy gives a review of what has happened in the hobby during the past year and what may be coming in the next. Learn about the issues and concerns of [...]]]></description>
		<wfw:commentRss>http://www.coinweek.com/market-reports/nsdr-silver-dollar-year-in-review-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2012 FUN Show: Some Observations</title>
		<link>http://www.coinweek.com/market-reports/the-2012-fun-show-some-observations/</link>
		<comments>http://www.coinweek.com/market-reports/the-2012-fun-show-some-observations/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:57:19 +0000</pubDate>
		<dc:creator>Doug Winter</dc:creator>
				<category><![CDATA[Certified Coins]]></category>
		<category><![CDATA[Doug Winter]]></category>
		<category><![CDATA[FUN Show]]></category>
		<category><![CDATA[Gold Coins]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Rare Date US Gold]]></category>
		<category><![CDATA[Certified coins]]></category>
		<category><![CDATA[Coin Auctions]]></category>
		<category><![CDATA[Coin Shows]]></category>
		<category><![CDATA[Gold coins]]></category>
		<category><![CDATA[rare date gold]]></category>
		<category><![CDATA[US Coins]]></category>

		<guid isPermaLink="false">http://www.coinweek.com/?p=10309</guid>
		<description><![CDATA[By Doug Winter &#8211; RareGoldCoins.com CoinWeek Content Partner I can count on one hand the number of coin shows that, after close to three decades in the business, I still enjoy. The FUN show is one of them. It is well run, well-attended, and even when the market is just so-so, it tends to be [...]]]></description>
		<wfw:commentRss>http://www.coinweek.com/market-reports/the-2012-fun-show-some-observations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Coin Analyst: Many Experts Expect Precious Metals to Perform Well in 2012, But Prices Will Remain Very Volatile</title>
		<link>http://www.coinweek.com/bullion-report/the-coin-analyst-many-experts-expect-precious-metals-to-perform-well-in-2012-but-prices-will-remain-very-volatile/</link>
		<comments>http://www.coinweek.com/bullion-report/the-coin-analyst-many-experts-expect-precious-metals-to-perform-well-in-2012-but-prices-will-remain-very-volatile/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 13:14:58 +0000</pubDate>
		<dc:creator>Louis Golino</dc:creator>
				<category><![CDATA[Bullion Coins]]></category>
		<category><![CDATA[Bullion Report]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Louis Golino]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[CoinWee]]></category>
		<category><![CDATA[Dilver]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold coins]]></category>
		<category><![CDATA[Gold markets]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[Platinum]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Silver Bars]]></category>

		<guid isPermaLink="false">http://www.coinweek.com/?p=10289</guid>
		<description><![CDATA[by Louis Golino for CoinWeek.com One of the purposes of this column is to provide readers with coverage and analysis of the constantly evolving markets for precious metals because those dynamics play such a big role in today’s coin market. After a difficult fourth quarter of 2011 when metals declined sharply, prices have been rebounding [...]]]></description>
		<wfw:commentRss>http://www.coinweek.com/bullion-report/the-coin-analyst-many-experts-expect-precious-metals-to-perform-well-in-2012-but-prices-will-remain-very-volatile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price of Gold and the Effect on Rare Coins</title>
		<link>http://www.coinweek.com/bullion-report/price-of-gold-and-the-effect-on-rare-coins/</link>
		<comments>http://www.coinweek.com/bullion-report/price-of-gold-and-the-effect-on-rare-coins/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:41:24 +0000</pubDate>
		<dc:creator>CoinWeek</dc:creator>
				<category><![CDATA[Bullion Report]]></category>
		<category><![CDATA[Coin Values]]></category>
		<category><![CDATA[Featured Video]]></category>
		<category><![CDATA[Featured Videos]]></category>
		<category><![CDATA[FUN Show]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[People In the News]]></category>
		<category><![CDATA[US Coins]]></category>
		<category><![CDATA[Video Interviews]]></category>
		<category><![CDATA[Video News]]></category>
		<category><![CDATA[Coin Investing]]></category>
		<category><![CDATA[Coin Markets]]></category>
		<category><![CDATA[Fun Show]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[Rare Coins]]></category>
		<category><![CDATA[vidicon]]></category>

		<guid isPermaLink="false">http://www.coinweek.com/?p=10257</guid>
		<description><![CDATA[Interviewer: David Lisot Dan Duncan, Pinnacle Rarities, Bob Green, Park Avenue Numismatics, William Shamhart, Numismatic Americana, Leo Frese, CT Group, Patrick A. Heller, Andrew Salzberg, Modern Coin Mart/John Maben, Kristen Oyster, Dallas Gold &#038; Silver Exchange, Robert Higgins, Certified Assets Management International The price of gold can be a roller coaster as it goes up [...]]]></description>
		<wfw:commentRss>http://www.coinweek.com/bullion-report/price-of-gold-and-the-effect-on-rare-coins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FUN Coin Market Report</title>
		<link>http://www.coinweek.com/market-reports/fun-coin-market-report/</link>
		<comments>http://www.coinweek.com/market-reports/fun-coin-market-report/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 04:57:42 +0000</pubDate>
		<dc:creator>CoinWeek</dc:creator>
				<category><![CDATA[Expert Advice]]></category>
		<category><![CDATA[Featured Video]]></category>
		<category><![CDATA[Featured Videos]]></category>
		<category><![CDATA[FUN Show]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[People In the News]]></category>
		<category><![CDATA[Video Interviews]]></category>
		<category><![CDATA[Video News]]></category>
		<category><![CDATA[Coin Dealers]]></category>
		<category><![CDATA[Coin Experts]]></category>
		<category><![CDATA[Coin Markets]]></category>
		<category><![CDATA[Coin Shows]]></category>
		<category><![CDATA[coin traders]]></category>
		<category><![CDATA[Fun Show]]></category>
		<category><![CDATA[Gold coins]]></category>
		<category><![CDATA[Modern Coins]]></category>
		<category><![CDATA[Rare Coins]]></category>
		<category><![CDATA[US Coins]]></category>
		<category><![CDATA[vidicon]]></category>

		<guid isPermaLink="false">http://www.coinweek.com/?p=10230</guid>
		<description><![CDATA[Interviewer: David Lisot Including Dan Duncan, Pinnacle Rarities, Bob Green, Park Avenue Numismatics, William Shamhart, Numismatic Americana, Leo Frese, CT Group, Patrick A. Heller, Andrew Salzberg, Modern Coin Mart/John Maben, Kristen Oyster, Dallas Gold &#038; Silver Exchange, Robert Higgins, Certified Assets Management International. FUN is the first major coin convention of the year and sets [...]]]></description>
		<wfw:commentRss>http://www.coinweek.com/market-reports/fun-coin-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rare U.S. Coins post $196 million total at Heritage Auctions in 2011</title>
		<link>http://www.coinweek.com/market-reports/rare-u-s-coins-post-196-million-total-at-heritage-auctions-in-2011/</link>
		<comments>http://www.coinweek.com/market-reports/rare-u-s-coins-post-196-million-total-at-heritage-auctions-in-2011/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:45:53 +0000</pubDate>
		<dc:creator>Heritage Auction</dc:creator>
				<category><![CDATA[Auction News]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Auctions]]></category>
		<category><![CDATA[Heritage auctions]]></category>
		<category><![CDATA[market-report]]></category>
		<category><![CDATA[Rare U.S. Coins]]></category>
		<category><![CDATA[Yearly Report]]></category>

		<guid isPermaLink="false">http://www.coinweek.com/?p=10175</guid>
		<description><![CDATA[Heritage posts $806+ million 2011 total sales, its best year to date; World Coins posts $39.5 million total; Record totals realized in Comics, Jewelry, Music &#38; Entertainment, Decorative Arts and more DALLAS, TX – U.S. Coins continued to be the backbone of Heritage Auctions in 2011, as the category registered an impressive $196 million auction [...]]]></description>
		<wfw:commentRss>http://www.coinweek.com/market-reports/rare-u-s-coins-post-196-million-total-at-heritage-auctions-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

