HomeUS CoinsState of the Mint - U.S. Mint Numismatic Coin Sales as of...

State of the Mint – U.S. Mint Numismatic Coin Sales as of Aug. 13, 2017

CoinWeek Weekly Mint Report

By CoinWeek News Staff ….

Current numismatic coin sales figures* from the U.S. Mint.

Products listed are currently available for purchase at the U.S. Mint. Items labeled ‘Out of Stock’ or ‘Sold Out’ on usmint.gov are not listed below. Sales figures for items older than 2010 are omitted from the Mint’s online records and therefore not included here.

Listings change over time as new products are added and old ones are retired.

  • Each U.S. Mint product is followed by the total number of unit sales, the change (+/-) in unit sales from the previous week (in parentheses), and percent change in demand. When no percentage is given, it is because our calculation required division by zero.
  • Green denotes an increase in sales or demand, while red denotes a decrease or a downward adjustment. Blue means no change.
  • Debut sales figures denoted by

Total Currently Available Products
Sold Year to Date = [gt_animated_number event=”inview” end_to=”7511477″ format=”comma” speed=”6000″ font_style=”normal”]

NOTE: Products sold does Not include rolls, bags, and medals.


 

Product Debuts Last Week:
  • N/A
Top Five Best Sellers Last Week:
  • 2017 American Buffalo 1 oz. Gold Proof Coin
12,381 (+5,939) +45.39%
  • 225th Anniversary Enhanced Uncirculated Set 2017
223,310 (+5,796) -97.34%
  • Proof Set 2017
334,702 (+5,130) -16.87%
  • Silver Proof Set 2017
212,920 (+3,578) -34.47%
  • Uncirculated Coin Set 2017
182,221 (+2,806) -36.56%
Biggest Increase in Demand over Previous Week:
  • 2014 America the Beautiful Circulating Coin Set
24,504 (+167) +1,013.33%
Biggest Decrease in Demand over Previous Week:
  • 2017 America the Beautiful Ozark National Scenic Riverways Uncirculated 5 oz. Silver Coin
13,941 (-1,018) -301.19%

 

2016 Centennial 24K Gold Coins: 153,957

  • Standing Liberty 1/4 oz. Gold Coin – 89,890 | (+41) | -46.05%
  • Walking Liberty 1/2 oz. Gold Coin – 64,067 | (+42) | +133.33%

 

America the Beautiful Quarters: 1,514,821

2017:

Total: 238,343

  • Proof Set – 65,190 | (+1,344) | +58.49%
  • Silver Proof Set – 71,111 | (+559) | -6.68%
  • Uncirculated Set – 22,199 | (+625) | +92.31%
  • Frederick Douglass National Historic Site 3-Coin Set – 11,960 | (+81) | -51.20%
  • Effigy Mounds National Monument 3-Coin Set – 11,945 | (+75) | -17.58%
  • Ozark National Scenic Riverways 3-Coin Set – 10,943 | (+166) | -63.60%
  • Frederick Douglass National Historic Site Uncirculated 5 oz. Silver Coin – 15,415 | (+77) | -39.37%
  • Effigy Mounds National Uncirculated 5 oz. Silver Coin – 15,639 | (+47) | -18.97%
  • Ozark National Scenic Riverways Uncirculated 5 oz. Silver Coin – 13,941 | (-1,018) | -301.19%

2016:

Total: 288,552

  • Circulating Coin Set – 19,707 | (+209) | +198.57%
  • Proof Set – 88,905 | (+128) | +28%
  • Silver Proof Set – 93,256 | (+75) | -55.09%
  • Cumberland Gap National Historical Park 3-Coin Set – 14,147 | (+4) | -75%
  • Fort Moultrie (Fort Sumter National Monument) 3-Coin Set – 12,268 | (+14) | -44%
  • Harpers Ferry National Historical Park 3-Coin Set – 13,375 | (+10) | -44.44%
  • Theodore Roosevelt National Park 3-Coin Set – 14,830 | (+13) | -45.83%
  • Shawnee National Forest 3-Coin Set – 14,654 | (+6) | -53.85%
  • Fort Moultrie (Fort Sumter National Monument) Uncirculated 5 oz. Silver Coin – 17,410 | (+22) | -35.29%

2015:

Total: 329,848

  • Circulating Coin Set – 22,027 | (+25) | -16.67%
  • Proof Set – 99,466 | (±0) | ±0%
  • Silver Proof Set – 103,311 | (±0) | ±0%
  • Uncirculated Coin Set – 28,680 | (+40) | +263.64%
  • Blue Ridge Parkway 3-Coin Set – 17,058 | (+7) | -12.50%
  • Bombay Hook National Wildlife Refuge 3-Coin Set – 13,320 | (+7) | +40%
  • Homestead National Monument 3-Coin Set – 16,034 | (+4) | +100%
  • Kisatchie National Forest 3-Coin Set – 15,112 | (+4) | +100%
  • Saratoga National Historical Park 3-Coin Set – 14,840 | (+7) | +250%

2014:

Total: 116,354

  • Circulating Coin Set – 24,504 | (+167) | +1,013.33%
  • Uncirculated Coin Set – 30,473 | (+13) | -56.67%
  • Shenandoah National Park 3-Coin Set – 17,280 | (+26) | +766.67%
  • Great Sand Dunes National Park 3-Coin Set – 14,034 | (+14) | +600%
  • Everglades National Park 3-Coin Set – 14,288 | (+15) | +114.29%
  • Arches National Park 3-Coin Set – 15,775 | (+36) | +620%

2013:

Total: 139,806

  • Circulating Coin Set – 29,768 | (+61) | +454.55%
  • Uncirculated Coin Set – 42,971 | (+64) | +611.11%
  • Perry’s Victory and International Peace Memorial 3-Coin Set – 17,564 | (+13) | +550%
  • Mount Rushmore National Memorial 3-Coin Set – 17,788 | (+18) | +125%
  • Great Basin National Park 3-Coin Set – 15,457 | (+14) | +600%
  • Fort McHenry National Monument and Shrine 3-Coin Set – 16,258 | (+13) | +550%

2012:

Total: 37,898

  • Denali National Park 3-Coin Set – 18,030 | (+17) | +240%
  • Chaco Culture National Historical Park 3-Coin Set – 19,868 | (+19) | +216.67%

2011:

Total: 171,056

  • Circulating Coin Set – 37,008 | (+65) | +400%
  • Uncirculated Coin Set – 40,586 | (+14) | +75%
  • Vicksburg National Military Park 3-Coin Set – 18,021 | (+19) | +216.67%
  • Glacier National Park 3-Coin Set – 18,956 | (+15) | +275%
  • Gettysburg National Military Park 3-Coin Set – 22,721 | (+20) | +400%
  • Olympic National Park 3-Coin Set – 17,647 | (+14) | +366.67%
  • Chickasaw National Recreation Area 3-Coin Set – 16,117 | (+14) | +366.67%

2010:

Total: 192,964

  • Circulating Coin Set – 40,572 | (+65) | +306.25%
  • Uncirculated Coin Set – 41,949 | (+19) | +72.73%
  • Yosemite National Park 3-Coin Set – 22,035 | (+17) | +142.86%
  • Yellowstone National Park 3-Coin Set – 24,931 | (+15) | +66.67%
  • Mount Hood National Forest 3-Coin Set – 18,315 | (+16) | +220%
  • Hot Springs National Park 3-Coin Set – 23,132 | (+17) | +466.67%
  • Grand Canyon National Park 3-Coin Set – 22,030 | (+19) | +137.50%

 

American Gold Buffalos: 12,381

2017:

  • 1 oz. Gold Proof Coin – 12,381 | (+5,939) | +45.39%

 

American Gold Eagles: 76,280

2017:

Total: 29,587

  • 1 oz. Gold Proof Coin – 5,984 | (+45) | -16.67%
  • 1/10 oz. Gold Proof Coin – 9,132 | (+144) | +65.52%
  • 1/2 oz. Gold Proof Coin – 1,390 | (+27) | +8%
  • 1/4 oz. Gold Proof Coin – 2,185 | (+29) | +7.41%
  • Gold Proof 4-Coin Set – 8,051 | (+82) | +173.33%
  • 1 oz. Gold Uncirculated Coin – 2,845 | (+49) | -72.63%

2016:

Total: 46,693

  • 1 oz. Gold Proof Coin – 23,700 | (+7) | +40%
  • 1/2 oz. Gold Proof Coin – 5,723 | (+4)
  • Gold Proof 4-Coin Set – 17,270 | (±0) | ±0%

 

American Liberty Coin & Medal Series: 66,073

  • American Liberty Silver Medal (P) – 41,933 | (+629) | -51.62%
  • American Liberty High Relief 24k Gold Coin 2017 – 24,140 | (+109) | -49.07%

 

American Platinum Eagles: 9,017

2017:

  • 1 oz. Platinum Proof Coin – 9,017 | (-209) | -152.64%

 

American Silver Eagles: 1,187,464

2017:

Total: 417,047

  • 1 oz. Silver Proof Coin – 297,353 | (+2,238) | -33.01%
  • 1 oz. Silver Uncirculated Coin – 119,694 | (+1,257) | -57.26%

2016:

Total: 770,417

  • 1 oz. Silver Proof Coin – 568,087 | (+1,259) | +25.65%
  • 1 oz. Silver Uncirculated Coin – 202,330 | (+18) | -88.75%

 

Boys Town Centennial Commemorative Coins: 70,436

  • Gold Uncirculated Coin – 1,920 | (+11) | -78%
  • Gold Proof Coin – 1,388 | (+2) | -81.82%
  • Silver Uncirculated Coin – 9,556 | (+24) | -68%
  • Silver Proof Coin – 22,697 | (+502) | +169.89%
  • Clad Uncirculated Coin – 13,950 | (+18) | -60%
  • Clad Proof Coin – 15,929 | (+52) | -38.82%
  • 3-Coin Set – 4,996 | (+13) | -40.91%

 

First Spouse Coins: 28,724

2016:

Total: 13,550

  • Betty Ford 1/2 oz. Gold Uncirculated Coin – 1,643 | (+10) | +100%
  • Patricia Nixon 1/2 oz. Gold Uncirculated Coin – 1,650 | (+8) | +60%
  • Nancy Reagan 1/2 oz. Gold Uncirculated Coin – 1,904 | (+9) | +125%
  • Betty Ford 1/2 oz. Gold Proof Coin – 2,386 | (+9) | +125%
  • Patricia Nixon 1/2 oz. Gold Proof Coin – 2,566 | (+9) | +50%
  • Nancy Reagan 1/2 oz. Gold Proof Coin – 3,401 | (+13) | +8.33%

2015:

Total: 15,174

  • Lady Bird Johnson 1/2 oz. Gold Uncirculated Coin – 1,820 | (+12) | +140%
  • Jacqueline Kennedy 1/2 oz. Gold Uncirculated Coin – 6,739 | (+6) | -53.85%
  • Mamie Eisenhower 1/2 oz. Gold Uncirculated Coin – 2,034 | (+4) | +33.33%
  • Bess Truman 1/2 oz. Gold Uncirculated Coin – 1,890 | (+5) | +400%
  • Bess Truman 1/2 oz. Gold Proof Coin – 2,691 | (+2) | -66.67%

 

Kennedy Half Dollars: 8,753

  • Coin Discovery Set – 8,753 | (+7) | -78.13%

 

Lions Clubs International Centennial Commemorative Coins: 80,795

  • Silver $1 Proof Coin – 64,592 | (+84) | -43.24%
  • Silver $1 Uncirculated Coin – 16,203 | (+21) | -59.62%

 

Mark Twain Commemorative Coins: 123,778

  • Gold Uncirculated Coin – 5,695 | (±0) | ±0%
  • Gold Proof Coin – 13,266 | (±0) | ±0%
  • Silver Uncirculated Coin – 26,281 | (±0) | ±0%
  • Silver Proof Coin – 78,536 | (±0) | ±0%

 

National Park Service 100th Anniversary Commemorative Coins: 169,642

  • Gold Uncirculated Coin – | (±0) | ±0%
  • Gold Proof Coin – 4,916 | (±0) | ±0%
  • Silver Uncirculated Coin – 20,994 | (±0) | ±0%
  • Silver Proof Coin – 62,719 | (±0) | ±0%
  • Clad Uncirculated Coin – 21,019 | (±0) | ±0%
  • Clad Proof Coin – 40,254 | (±0) | ±0%
  • 3-Coin Set – 14,590 | (±0) | ±0%

 

Presidential Dollar Coins: 1,067,737

2016:

Total: 343,610

  • Gerald R. Ford One Dollar Coin Cover – 12,374 | (+30) | +25%
  • Richard M. Nixon One Dollar Coin Cover – 14,018 | (+25) | -16.67%
  • Ronald W. Reagan One Dollar Coin Cover – 18,709 | (+58) | -7.94%
  • Gerald R. Ford $1 Coin and First Spouse Medal Set – 6,570 | (+112) | +8.74%
  • Richard M. Nixon $1 Coin and First Spouse Medal Set – 7,709 | (+131) | +7.38%
  • Ronald W. Reagan $1 Coin and First Spouse Medal Set – 13,888 | (+374) | +8.41%
  • Presidential $1 Coin Proof Set – 226,069 | (+481) | -6.96%
  • Ronald W. Reagan Coin & Chronicles Set – 44,273 | (+405) | -10.40%

2015:

Total: 149,834

  • Lyndon B. Johnson One Dollar Coin Cover – 13,373 | (+16) | +23.08%
  • John F. Kennedy One Dollar Coin Cover – 23,210 | (+39) | -51.25%
  • Presidential $1 4-Coin Set (D) – 10,880 | (+52) | -26.76%
  • Presidential $1 4-Coin Set (P) – 13,185 | (+242) | +40.70%
  • Johnson Presidential $1 Coin and First Spouse Medal Set – 7,932 | (+205) | +18.50%
  • Truman Presidential $1 Coin and First Spouse Medal Set – 8,403 | (+93) | +24%
  • Eisenhower Presidential $1 Coin and First Spouse Medal Set – 9,847 | (±0) | ±0%
  • Presidential $1 Coin Uncirculated Set – 63,004 | (+127) | -33.16%

2014:

Total: 143,026

  • Warren G. Harding One Dollar Coin Cover – 13,116 | (+9) | +80%
  • Herbert Hoover One Dollar Coin Cover – 12,460 | (+16) | +50%
  • Franklin D. Roosevelt One Dollar Coin Cover – 15,003 | (+20) | +53.85%
  • Calvin Coolidge One Dollar Coin Cover – 12,960 | (+9) | +50%
  • Presidential $1 4-Coin Set (D) – 10,330 | (+81) | +30.65%
  • Presidential $1 4-Coin Set (P) – 13,866 | (+77) | +48.08%
  • Presidential $1 Coin Uncirculated Set – 65,291 | (+117) | +40.96%

2013:

Total: 69,761

  • Woodrow Wilson One Dollar Coin Cover – 13,382 | (+15) | -11.76%
  • William McKinley One Dollar Coin Cover – 14,846 | (+21) | +16.67%
  • William Howard Taft One Dollar Coin Cover – 13,748 | (+19) | -5%
  • Theodore Roosevelt One Dollar Coin Cover – 17,472 | (+27) | -12.90%
  • Theodore Roosevelt Presidential Discovery Set – 10,313 | (+5) | -16.67%

2012:

Total: 84,557

  • Grover Cleveland (First Term) One Dollar Coin Cover – 15,504 | (+3) | +50%
  • Grover Cleveland (Second Term) One Dollar Coin Cover – 14,483 | (+12) | +20%
  • Chester Arthur One Dollar Coin Cover – 17,112 | (+10) | +42.86%
  • Benjamin Harrison One Dollar Coin Cover – 15,203 | (+11) | +10%
  • Cleveland (2nd Term) Pres. $1 Coin & First Spouse Medal Set – 5,352 | (+24) | +9.09%
  • Cleveland (1st Term) Pres. $1 Coin & First Spouse Medal Set – 5,621 | (+3) | +50%
  • Chester Arthur Pres. $1 Coin and First Spouse Medal Set – 6,132 | (+35) | +29.63%
  • Benjamin Harrison Pres. $1 Coin and First Spouse Medal Set – 5,510 | (+33) | +17.86%

2011:

Total: 180,467

  • Ulysses S. Grant One Dollar Coin Cover – 20,322 | (+9) | -35.71%
  • Rutherford B. Hayes One Dollar Coin Cover – 17,747 | (+12) | +140%
  • Andrew Johnson One Dollar Coin Cover – 19,524 | (+4) | -66.67%
  • James Garfield One Dollar Coin Cover – 16,859 | (+1) | ±0%
  • Presidential $1 Coin Uncirculated Set – 86,189 | (+56) | +1.82%
  • Hayes Presidential $1 Coin and First Spouse Medal Set – 6,356 | (+24) | +33.33%
  • James Garfield Pres. $1 Coin and First Spouse Medal Set – 6,142 | (+24) | ±0%
  • Andrew Johnson Pres. $1 Coin and First Spouse Medal Set – 7,328 | (+24) | +9.09%

2010:

Total: 96,482

  • Millard Fillmore One Dollar Coin Cover – 23,877 | (+11) | +266.67%
  • James Buchanan One Dollar Coin Cover – 21,061 | (+9) | +80%
  • Franklin Pierce One Dollar Coin Cover – 22,324 | (+7) | +40%
  • Millard Fillmore Presidential $1 Coin and First Spouse Medal Set – 11,210 | (+22) | +37.50%
  • James Buchanan Presidential $1 Coin and First Spouse Medal Set – 9,031 | (+21) | ±0%
  • Franklin Pierce Presidential $1 Coin and First Spouse Medal Set – 8,979 | (+21) | +10.53%

 

Other: 2,941,619

  • 225th Anniversary Enhanced Uncirculated Set 2017 – 223,310 | (+5,796) | -97.34%
  • Uncirculated Coin Set 2017 – 182,221 | (+2,806) | -36.56%
  • Uncirculated Coin Set 2016 – 287,138 | (+236) | -21.07%
  • Uncirculated Coin Set 2015 – 314,029 | (±0) | ±0%
  • Limited Edition Silver Proof Set 2016 – 43,277 | (+165) | -53.65%
  • Silver Proof Set 2017 – 212,920 | (+3,578) | -34.47%
  • Silver Proof Set 2015 – 387,311 | (±0) | ±0%
  • Proof Set 2017 – 334,702 | (+5,130) | -16.87%
  • Proof Set 2015 – 662,854 | (±0) | ±0%
  • Happy Birthday Coin Set 2017 – 13,090 | (+340) | +46.55%
  • Happy Birthday Coin Set 2016 – 16,884 | (+1)
  • Happy Birthday Coin Set 2014 – 13,441 | (+3) | -88.46%
  • Happy Birthday Coin Set 2013 – 11,907 | (-7)
  • Congratulations Set 2017 – 74,898 | (±0) | ±0%
  • Birth Set 2017 – 19,113 | (+590) | +6.69%
  • Birth Set 2014 – 35,542 | (+4) | -55.56%
  • Birth Set 2013 – 42,155 | (+9) | +80%
  • Annual $1 Uncirculated Set 2016 – 18,041 | (+128) | +23.08%
  • American $1 Coin & Currency Set 2016 – 48,786 | (+95) | -70.40%

 

 * Sales figures courtesy of the United States Mint.

 


American Gold Buffalos Currently Available on eBay

[wpebayads]

CoinWeek IQ
CoinWeek IQ
With CoinWeek IQ, the editors and writers of CoinWeek dig deeper than the usual numismatic article. CoinWeek IQ provides collectors and numismatists with in-depth information, pedigree histories, and market analysis of U.S. coins and currency.

Related Articles

LEAVE A REPLY

Please enter your comment!
Please enter your name here

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Bullion Sharks Silver

AU Capital Management US gold Coins

David Lawrence Rare Coins Auctions